
Steve Ludlam won the Members Stableford trophy at only his second attempt. The margin was by one point on the second nine after a tie with Yasin Lilani on 37 points. Peter Miles was third on 32 points.

| Pos | Player | Catg | Pld | HI | CH | Blobs | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Steve Ludlam | 2 | 11.8 | 12 | 1 | 37 | 19 bk 9, cut by 1 for 2 comps | |
| 2 | Yasin Lilani | 12 | 23.9 | 24 | 0 | 37 | 18 bk 9 | |
| 3 | Peter Miles | 33 | 14.8 | 15 | 1 | 32 | ||
| 4 | Pammi Channa | 22 | 7.7 | 8 | 2 | 31 | ||
| 5 | Al Nawrocki | WWFC | 38 | 13.6 | 14 | 2 | 30 | 15 bk 9 |
| 6 | Shailen Patel | 42 | 19.4 | 20 | 4 | 30 | 14 bk 9 | |
| 7 | Paul Jeanes | 44 | 12.8 | 13 | 5 | 29 | 19 bk 9 | |
| 8 | John Fish | 46 | 17.8 | 17 | 1 | 29 | 14 bk 9 | |
| 9 | Steve Watson | WWFC | 70 | 11.3 | 10 | 1 | 29 | 13 bk 8 |
| 10 | Keith Pitts | 2 | 18.6 | 19 | 2 | 29 | 11 bk 8 | |
| 11 | Robin Archibald | 2 | 16.2 | 16 | 2 | 28 | 16 bk 9 | |
| 12 | Martin Furey | 3 | 19.5 | 19 | 5 | 28 | 13 bk 9 | |
| 13 | Peter Hopkins | 33 | 23.8 | 24 | 3 | 23 | ||
| 14 | Colin Fish | WWFC | 54 | 16.5 | 16 | 8 | 15 | |
| RET | Lee Gillam | 12 | 29.7 | 30 | N/A | 23 | Retired after 15 holes |
| Nearest the Pin Trophy | Steve Watson |
| Longest Drive Trophy | Paul Jeanes |
| Blobs Pot (£) | Yasin Lilani |
| Blobs Trophy | Colin Fish |
Page added: 23/10/2023
Minor changes: 17/10/2025