Our singles knockout competition started in our third year and in the early days would have around 16 entrants. Gary Pitt has the most wins with 7 winning 3 of the first 4 comps. Paul Jeanes is the only other player to retain the shield. In the latter years we were only getting 8 competitors and the last and 24th comp was played in 2012.

| Year | Winner | Win No. |
|---|---|---|
| 2012 | Steve Watson | 6 |
| 2011 | Paul Jeanes | 2 |
| 2010 | Paul Jeanes | 1 |
| 2009 | Steve Martin | 1 |
| 2008 | Matt Fish | 1 |
| 2007 | Gary Pitt | 7 |
| 2006 | Steve Watson | 5 |
| 2005 | Barry Hough | 2 |
| 2004 | Gary Pitt | 6 |
| 2003 | Steve Watson | 4 |
| 2002 | Peter Hopkins | 1 |
| 2001 | Gary Pitt | 5 |
| 2000 | Richard Walsh | 1 |
| 1999 | Gary Pitt | 4 |
| 1998 | Steve Watson | 3 |
| 1997 | Peter Hooper | 1 |
| 1996 | Barry Hough | 1 |
| 1995 | Steve Watson | 2 |
| 1994 | Mark Staples | 1 |
| 1993 | Steve Watson | 1 |
| 1992 | Gary Pitt | 3 |
| 1991 | Gary Pitt | 2 |
| 1990 | Chris Nawrocki | 1 |
| 1989 | Gary Pitt | 1 |
| Name | No. of Wins | Most Recent Win |
|---|---|---|
| Gary Pitt | 7 | 2007 |
| Steve Watson | 6 | 2012 |
| Barry Hough | 2 | 2005 |
| Paul Jeanes | 2 | 2011 |
| 7 others | 1 |
There were 11 different winners in 24 years.