We started the Nearest the Pin Competition on our first golf day but didnt purchase a trophy until 1993. The Trophy was full up after Comp 54 and so we now have a new trophy donated by Colin Fish. Six golfers have won this back to back: Ian Cooper, John Fish, Neil Moir, Mark Staples, Richard Walsh and Steve Watson.
John Fish has made it three wins in the last 9 events.
Event No. | Comp No. | Venue | Date | Winner | Catg | Win No. |
---|---|---|---|---|---|---|
114 | 74 | Lewes | May/25 | John Fish | 5 | |
112 | 73 | Surrey National | Sep/24 | Steve Watson | WWFC | 9 |
110 | 72 | Guildford | May/24 | Steve Ludlam | 1 | |
107 | 71 | Rochester & Cobham Park | Sept/23 | Chris Holland | 1 | |
106 | 70 | Farleigh | May/23 | Steve Watson | WWFC | 8 |
104 | 69 | Dyke | Sept/22 | Steve Watson | WWFC | 7 |
103 | 68 | Bearsted | May/22 | John Fish | 4 | |
101 | 67 | Piltdown | Sept/21 | John Fish | 3 | |
100 | 66 | East Sussex National | Sept/20 | David England | 4 | |
98 | 65 | Mid Sussex | Sept/19 | Tony Martin | guest | 1 |
97 | 64 | Dale Hill | May/19 | David England | 3 | |
95 | 63 | Redlibbets | Sept/18 | Pammi Channa | 1 | |
94 | 62 | Puttenham | May/18 | David England | 2 | |
93 | 61 | Gatton Manor | Sept/17 | Shailen Patel | 2 | |
92 | 60 | Chiddingfold | May/17 | Peter Hessey | guest | 1 |
90 | 59 | Lingfield Park | Sept/16 | Matt Fish | 2 | |
89 | 58 | Tyrrells Wood | May/16 | Roger Keep | guest | 1 |
87 | 57 | Ifield | Sept/15 | Peter Hopkins | 3 | |
86 | 56 | Bramley | May/15 | Richard Walsh | WWFC | 3 |
84 | 55 | Banstead Downs | Sept/14 | Richard Walsh | WWFC | 2 |
83 | 54 | Malden | May/14 | Steve Watson | WWFC | 6 |
81 | 53 | Surrey Downs | Sept/13 | Steve Watson | WWFC | 5 |
80 | 52 | Nevill | May/13 | Mike Lunnon | 1 | |
78 | 51 | Hever Castle | Sept/12 | David England | 1 | |
77 | 50 | Lamberhurst | May/12 | Mark Savage | 1 | |
75 | 49 | Leatherhead | Sept/11 | Ian Cooper | 8 | |
74 | 48 | Cuddington | May/11 | Matt Fish | 1 | |
72 | 47 | Pyrford | Sept/10 | Ian Cooper | 7 | |
71 | 46 | Bletchingley | May/10 | Ian Cooper | 6 | |
69 | 45 | Old Thorns | Sept/09 | John Fish | 2 | |
67 | 44 | Hampton Court Palace | May/09 | Peter Hopkins | 2 | |
65 | 43 | West Surrey | Sept/08 | Steve Watson | WWFC | 4 |
63 | 42 | Pyecombe | May/08 | Graham Harris | 1 | |
61 | 41 | Nizels | Sept/07 | Steve Watson | WWFC | 3 |
59 | 40 | Cooden Beach | May/07 | John Fish | 1 | |
57 | 39 | Sweetwoods Park | Sept/06 | Peter Hopkins | 1 | |
55 | 38 | Slinfold Park | May/06 | Steve Martin | guest | 1 |
53 | 37 | Royal Eastbourne | Sept/05 | Ron Pinsent | guest | 1 |
51 | 36 | Liphook | May/05 | Barry Hough | 2 | |
49 | 35 | Knole Park | Sept/04 | John Cooper | 2 | |
47 | 34 | Betchworth Park | May/04 | Ian Cooper | 5 | |
46 | 33 | Westerham | Sept/03 | Shailen Patel | 1 | |
44 | 32 | Gatton Manor | May/03 | Bob Torreson | 3 | |
42 | 31 | Copthorne | Sept/02 | Terry Winsall | 1 | |
40 | 30 | West Kent | May/02 | Gary Bull | 1 | |
38 | 29 | Addington Palace | Sept/01 | Ian Cooper | 4 | |
36 | 28 | Crowborough Beacon | May/01 | Ian Cooper | 3 | |
34 | 27 | Chartham Park | Sept/00 | Al Nawrocki | WWFC | 1 |
32 | 26 | The Addington | May/00 | John Cooper | 1 | |
30 | 25 | Reigate Hill | Sept/99 | Paul Simmonds | WWFC | 1 |
28 | 24 | Hindhead | May/99 | Ian Cooper | 2 | |
26 | 23 | Willingdon | Sept/98 | Peter Miles | 2 | |
24 | 22 | West Byfleet | May/98 | Peter Hooper | WWFC | 2 |
23 | 21 | Cottesmore | Sept/97 | Ian Cooper | 1 | |
21 | 20 | Singing Hills | May/97 | Peter Hooper | WWFC | 1 |
20 | 19 | Ashdown Forest Hotel | Sept/96 | Peter Gwatkin | guest | 1 |
18 | 18 | Silvermere | May/96 | Richard Walsh | WWFC | 1 |
17 | 17 | Mannings Heath | Sept/95 | Mike Lunnon | 1 | |
16 | 16 | Langley Park | May/95 | Bob Torreson | 2 | |
15 | 15 | Croham Hurst | Sept/94 | Mark Staples | 2 | |
14 | 14 | Prince's | May/94 | Mark Staples | 1 | |
13 | 13 | Chipstead | Sept/93 | John Tidy | 1 | |
12 | 12 | Woodcote Park | May/93 | Simon Monahan | 1 | |
11 | 11 | Tilgate Forest | Sept/92 | Peter Miles | 1 | |
10 | 10 | North Downs | May/92 | Steve Watson | WWFC | 2 |
9 | 9 | Cherry Lodge | Sept/91 | Paul Micklefield | 1 | |
8 | 8 | Gatton Manor | May/91 | Paul Hanby | 1 | |
7 | 7 | Edenbridge | Sept/90 | Robin Dyson | WWFC | 1 |
6 | 6 | Shirley Park | May/90 | Bob Torreson | 1 | |
5 | 5 | Purley Downs | Sept/89 | Steve Watson | WWFC | 1 |
4 | 4 | Mitcham | May/89 | Gary Pitt | WWFC | 1 |
3 | 3 | Coulsdon Court | Sept/88 | Ian Foulsham | guest | 1 |
2 | 2 | Lullingstone Park | May/88 | Neil Moir | WWFC | 2 |
1 | 1 | Addington Palace | Sept/87 | Neil Moir | WWFC | 1 |
Events cancelled in May 2020 & May 2021
Winner Name | No. of Wins | Most Recent Win |
---|---|---|
Steve Watson | 9 | Sep/24 |
Ian Cooper | 8 | Sept/11 |
John Fish | 5 | May/25 |
David England | 4 | Sept/20 |
Bob Torreson | 3 | May/03 |
Richard Walsh | 3 | May/15 |
Peter Hopkins | 3 | Sept/15 |
Neil Moir | 2 | May/88 |
Mark Staples | 2 | May/94 |
Peter Hooper | 2 | May/98 |
Peter Miles | 2 | Sept/98 |
John Cooper | 2 | Sept/04 |
Barry Hough | 2 | May/05 |
Matt Fish | 2 | Sept/16 |
Shailen Patel | 2 | Sept/17 |
24 other Players | 1 |
There have been 40 different winners.
Page updated: 18/05/2025