
In great conditions at this excellent course Yasin Lilani stormed to victory with the society's 2nd ever best score of 46 points. He didnt put a foot wrong with nothing worse than 2 points on a hole and managed nine 3 pointers and a 4 pointer. Paul Walker who had been a member here for a year got what he thought might have been a winning score of 40 but just good enough for the runner up spot. Recent new member Pete Axson scored 39 for the bronze position.

| Pos | Player | Catg | Pld | HI | CH/PH | Blobs | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Yasin Lilani | 13 | 23.1 | 26 | 0 | 46 | Cut by 2 for 2 comps | |
| 2 | Paul Walker | 4 | 11.5 | 13 | 1 | 40 | ||
| 3 | Peter Axson | 1 | 15.6 | 18 | 0 | 39 | ||
| 4 | Peter Hopkins | 34 | 25.3 | 29/28 | 1 | 36 | ||
| 5 | Richard Walker | 3 | 9.0 | 10 | 1 | 35 | ||
| 6 | Steve Ludlam | 3 | 10.7 | 12/11 | 0 | 34 | 8 bk 6 | |
| 7 | Chris Holland | 2 | 19.3 | 22 | 1 | 34 | 7 bk 6 | |
| 8 | Steve Watson | WWFC | 71 | 12.6 | 14 | 2 | 33 | |
| 9 | Martin Furey | 4 | 18.7 | 21 | 2 | 31 | ||
| 10 | Al Nawrocki | WWFC | 39 | 11.1 | 13 | 2 | 30 | 16 bk 9 |
| 11 | John Fish | 47 | 17.5 | 20 | 1 | 30 | 15 bk 9 | |
| 12 | Keith Pitts | 3 | 19.0 | 22 | 3 | 29 | ||
| 13 | Peter Miles | 34 | 13.1 | 15 | 2 | 28 | ||
| 14 | Colin Fish | WWFC | 55 | 18.2 | 21 | 2 | 25 | |
| 15 | Shailen Patel | 43 | 18.6 | 21 | 5 | 24 | ||
| 16 | Pammi Channa | 23 | 8.5 | 10 | 4 | 23 |
Nearest the Pin Trophy | Chris Holland |
Longest Drive Trophy | Peter Axson |
Blobs Pot (£) | Yasin Lilani, Peter Axson & Steve Ludlam |
Blobs Trophy | Shailen Patel |
Page added: 23/10/2023
Minor changes: 17/10/2025