
Chris Holland swept the field away winning both days and consequently overall and becomes just the second winner of the new Summer Stableford Trophy. Playing off 22 he amassed 1 birdie and 9 pars. Paul Walker was his nearest rival, some 7 points behind, and had just the one blob over the 2 days.
| Pos | Name | Pld | H.I. | CH/PH | Pts R1 | Pts R2 | Tot Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Holland | 1 | 19.5 | 22 | 38 | 41 | 79 | Cut by 2 for 2 comps |
| 2 | Paul Walker | 6 | 10.1 | 12 | 34 | 38 | 72 | |
| 3 | Steve Watson | 16 | 10.3 | 12 | 31 | 32 | 63 | |
| 4 | John Fish | 8 | 18.1 | 21 | 28 | 33 | 61 | |
| 5 | Barry Hough | 5 | 27.2 | 30/29 | 26 | 33 | 59 | |
| 6 | Peter Axson | 1 | 15.6 | 18 | 23 | 25 | 48 | |
| 7 | Ian Oliver | 1 | 22.6 | 25 | 24 | 23 | 47 | |
| 8 | Martin Furey | 2 | 19.3 | 22 | 27 | 20 | 47 |
Page added: 23/07/2024
Minor changes: 17/10/2025