Al Nawrocki came from behind after 4th place on day 1 to overtake the top 3 and win the Summer Stableford Trophy on the countback. Peter Axson was 2nd both days and 2nd overall. Day 1 leader David England slipped to 5th with Pammi Channa 3rd again on the countback. As you can see below some very difficulty scoring conditions.
Pos | Player | Pld | HI | PH R1 | PH R2 | Pts R1 | Pts R2 | Tot Pts | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Al Nawrocki | 11 | 11.7 | 11 | 10 | 24 | 31 | 55 | Cut by 1 for 2 comps |
2 | Peter Axson | 2 | 15.0 | 15 | 14 | 27 | 28 | 55 | |
3 | Pammi Channa * | 6 | 9.2 | 7 | 7 | 25 | 25 | 50 | cb 12 back 6 |
4 | John Fish | 9 | 16.7 | 16 | 15 | 15 | 25 | 50 | cb 8 back 6 |
5 | David England | 2 | 12.4 | 12 | 11 | 27 | 22 | 47 | |
6 | Martin Furey | 3 | 20.3 | 21 | 19 | 22 | 24 | 46 | |
7 | Steve Watson * | 17 | 9.3 | 7 | 7 | 20 | 21 | 41 | |
8 | Colin Fish | 5 | 16.6 | 16 | 16 | 23 | 18 | 41 |
* = Both players have PH one less than CH in both rounds due to cuts for recent wins
Page added: 22/09/2025