
Al Nawrocki pipped David England on the countback to win the 2025 Winter Stableford event. He clawed back a 3 shot margin from the turn. Fellow home player Steve Watson was third.

| Pos | Player | Pld | HI | CH | PH | Blobs | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Nawrocki | 6 | 11.3 | 12 | 10 | 1 | 37 | 20 Cut by 1 for 2 comps |
| 2 | David England | 12 | 12.1 | 13 | 12 | 1 | 37 | 17 |
| 3 | Steve Watson | 125 | 9.4 | 10 | 9 | 3 | 30 | |
| 4 | Keith Pitts | 7 | 22.9 | 25 | 24 | 1 | 29 | |
| 5 | Alan Fielding | 2 | 13.1 | 14 | 14 | 3 | 28 | |
| 6 | Peter Axson | 3 | 13.9 | 15 | 14 | 3 | 27 | |
| 7 | Stephen Maguire | 5 | 22.8 | 25 | 25 | 5 | 24 | |
| 8 | Pammi Channa | 15 | 9.2 | 10 | 9 | N/A | RET | Injured |
Page Added: 13/05/2026