
Paul Jeanes shot a blob free round of great golf to score 39 point for his sixth win of the Members Stableford Trophy. He made 2 birdies and 7 pars in his round. Pammi Channa and Martin Furey made up the other podium positions.

| Pos | Name | Catg | Pld | H.I. | CH/PH | Blobs | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Jeanes | 48 | 14.3 | 11 | 0 | 39 | Cut by 1 for 2 comps | |
| 2 | Pammi Channa | 28 | 10.8 | 8 | 1 | 36 | ||
| 3 | Martin Furey | 8 | 20.8 | 18 | 3 | 32 | ||
| 4 | Chris Holland | 4 | 18.2 | 15/13 | 1 | 31 | 16 | |
| 5 | Stephen Maguire | 5 | 22.7 | 20 | 2 | 31 | 14 | |
| 6 | Steve Ludlam | 8 | 12.1 | 9 | 2 | 30 | 13,7 | |
| 7 | Barry Hough | 29 | 29.0 | 27 | 5 | 30 | 13,5 | |
| 8 | Al Nawrocki | WWFC | 43 | 10.4 | 8/6 | 4 | 28 | |
| 9 | Colin Fish | WWFC | 58 | 19.8 | 17 | 3 | 27 | 13,9 |
| 10 | Steve Watson | WWFC | 76 | 9.2 | 7 | 2 | 27 | 13,8 |
| 11 | Robin Archibald | 3 | 23.3 | 20/19 | 5 | 27 | 12 | |
| 12 | David England | 9 | 12.1 | 9 | 2 | 26 | 13 | |
| 13 | Martin Crayden | 2 | 21.1 | 18/17 | 4 | 26 | 10 | |
| 14 | Yasin Lilani | 17 | 17.7 | 15 | 4 | 24 |
PH lower than CH for recent winners
Nearest the Pin Trophy | Stephen Maguire |
Longest Drive Trophy | Paul Jeanes |
Blobs Pot (£) | Paul Jeanes |
Blobs Trophy | Barry Hough |
Page added: 13/05/2026